| General |
| Body Style | Family Sedan,SDN |
| EPA Classification | LARGE |
| Turbo | N |
| |
| Drive Train |
| City MPG | 17 |
| Combined MPG | 20 |
| Displacement (CC) | 3496 |
| Driveline | AWD |
| Final Drive Ratio | 2.77 |
| Fuel Capacity (gal) | 19.0 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 25 |
| Horsepower @ RPM | 263@6250 |
| RPM @ Peak Horsepower | 6250 |
| Standard Transmission | 6 Speed Automatic |
| Torque @ RPM | 249@4500 |
| Transmission Speeds | 6 |
| Transmission Type | A |
| Type of Engine | 3.5L V6 |
| Valves | 24 |
| |
| Exterior |
| Overall Height (in) | 60.7 |
| Overall Length (in) | 202.9 |
| Overall Width (in) | 76.2 |
| Wheelbase (in) | 112.9 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 20.1 |
| |
| Interior - Passengers |
| Headroom front (in) | 39.0 |
| Headroom rear (in) | 37.8 |
| Hip room front (in) | 56.3 |
| Hip room rear (in) | 55.8 |
| Leg room front (in) | 41.9 |
| Leg room rear (in) | 38.1 |
| Passenger Volume | 102 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 57.9 |
| Shoulder room rear (in) | 56.9 |
| |
| Suspension |
| Front suspension | Ind |
| Rear Suspension | Ind |
| Track Front | 65.3 |
| Track Rear | 65.5 |
| |
| Towing |
| Tow Capacity (Maximum) | 1000 |
| Tow Capacity Standard | 1000 |
| |
| Turning Radius |
| Steering Diameter Left | 39.7 |
| Steering Diameter Right | 39.7 |
| |
| Warranty |
| Powertrain Miles | 60000 |
| Powertrain Time (Months) | 60 |
| Rust Time (Months) | 60 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |