| General |
| Body Style | Sports Car/Convertible,CVT |
| EPA Classification | SUBCOMP |
| Turbo | N |
| |
| Drive Train |
| City MPG | 15 |
| Combined MPG | 17 |
| Displacement (CC) | 5409 |
| Driveline | RWD |
| Final Drive Ratio | 3.55 |
| Fuel Capacity (gal) | 16.0 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 23 |
| Horsepower @ RPM | 550@6500 |
| PowerToWeightRatio | 7.1 |
| RPM @ Peak Horsepower | 6500 |
| Standard Transmission | 6 Speed Manual |
| Torque @ RPM | 510@5400 |
| Transmission Speeds | 6 |
| Transmission Type | M |
| Type of Engine | 5.4L V8 |
| Valves | 32 |
| |
| Exterior |
| Curb weight (lbs) | 3969 |
| Overall Height (in) | 56.1 |
| Overall Length (in) | 188.1 |
| Overall Width (in) | 73.9 |
| Wheelbase (in) | 107.1 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 9.6 |
| |
| Interior - Passengers |
| Headroom front (in) | 38.8 |
| Headroom rear (in) | 36.5 |
| Hip room front (in) | 53.4 |
| Hip room rear (in) | 45.2 |
| Leg room front (in) | 42.4 |
| Leg room rear (in) | 29.8 |
| Passenger Volume | 81 |
| Seating Capacity - Maximum | 4 |
| Seating capacity - Standard | 4 |
| Shoulder room front (in) | 55.3 |
| Shoulder room rear (in) | 45.0 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 5.7 |
| Rear Suspension | Live |
| Track Front | 61.9 |
| Track Rear | 62.5 |
| |
| Turning Radius |
| Steering Diameter Left | 37.0 |
| Steering Diameter Right | 37.0 |
| |
| Warranty |
| Powertrain Miles | 60000 |
| Powertrain Time (Months) | 60 |
| Rust Time (Months) | 60 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |