| General |
| Body Style | Family Coupe,CPE |
| EPA Classification | SUBCOMP |
| Turbo | N |
| |
| Drive Train |
| City MPG | 19 |
| Combined MPG | 22 |
| Displacement (CC) | 3731 |
| Driveline | RWD |
| Final Drive Ratio | 2.73 |
| Fuel Capacity (gal) | 16.0 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 29 |
| Horsepower @ RPM | 305@6500 |
| PowerToWeightRatio | 12.3 |
| RPM @ Peak Horsepower | 6500 |
| Standard Transmission | 6 Speed Manual |
| Torque @ RPM | 280@4250 |
| Transmission Speeds | 6 |
| Transmission Type | M |
| Type of Engine | 3.7L V6 |
| Valves | 24 |
| |
| Exterior |
| Curb weight (lbs) | 3750 |
| Overall Height (in) | 55.6 |
| Overall Length (in) | 188.1 |
| Overall Width (in) | 73.9 |
| Wheelbase (in) | 107.1 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 13.4 |
| |
| Interior - Passengers |
| Headroom front (in) | 38.5 |
| Headroom rear (in) | 34.7 |
| Hip room front (in) | 53.4 |
| Hip room rear (in) | 46.8 |
| Leg room front (in) | 42.4 |
| Leg room rear (in) | 29.8 |
| Passenger Volume | 83 |
| Seating Capacity - Maximum | 4 |
| Seating capacity - Standard | 4 |
| Shoulder room front (in) | 55.3 |
| Shoulder room rear (in) | 51.6 |
| |
| Suspension |
| Front suspension | Ind |
| Rear Suspension | Live |
| Track Front | 62.3 |
| Track Rear | 62.9 |
| |
| Towing |
| Tow Capacity (Maximum) | 1000 |
| Tow Capacity Standard | 1000 |
| |
| Turning Radius |
| Steering Diameter Left | 33.4 |
| Steering Diameter Right | 33.4 |
| |
| Warranty |
| Powertrain Miles | 60000 |
| Powertrain Time (Months) | 60 |
| Rust Time (Months) | 60 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |