| General |
| Body Style | Family Sedan,SDN |
| EPA Classification | SUBCOMP |
| Turbo | N |
| |
| Drive Train |
| City MPG | 28 |
| Combined MPG | 32 |
| Displacement (CC) | 1596 |
| Driveline | FWD |
| Final Drive Ratio | 4.07 |
| Fuel Capacity (gal) | 12.0 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 37 |
| Horsepower @ RPM | 120@6350 |
| PowerToWeightRatio | 21.3 |
| RPM @ Peak Horsepower | 6350 |
| Standard Transmission | 5 Speed Manual |
| Torque @ RPM | 112@5000 |
| Transmission Speeds | 5 |
| Transmission Type | M |
| Type of Engine | 1.6L I4 |
| Valves | 16 |
| |
| Exterior |
| Curb weight (lbs) | 2578 |
| Overall Height (in) | 58.0 |
| Overall Length (in) | 173.6 |
| Overall Width (in) | 66.8 |
| Wheelbase (in) | 98.0 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 12.8 |
| |
| Interior - Passengers |
| Headroom front (in) | 39.1 |
| Headroom rear (in) | 37.1 |
| Hip room front (in) | 50.6 |
| Hip room rear (in) | 49.2 |
| Leg room front (in) | 42.2 |
| Leg room rear (in) | 31.2 |
| Passenger Volume | 85 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 52.7 |
| Shoulder room rear (in) | 49.0 |
| |
| Suspension |
| Front suspension | Ind |
| Rear Suspension | Semi |
| Track Front | 57.7 |
| Track Rear | 57.7 |
| |
| Towing |
| Tow Capacity (Maximum) | NR |
| Tow Capacity Standard | NR |
| |
| Turning Radius |
| Steering Diameter Left | 34.4 |
| Steering Diameter Right | 34.4 |
| |
| Warranty |
| Powertrain Miles | 60000 |
| Powertrain Time (Months) | 60 |
| Rust Time (Months) | 60 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |