| General |
| Body Style | Fullsize Van,VAN |
| EPA Classification | PASSVAN |
| Turbo | N |
| |
| Drive Train |
| City MPG | 22 |
| Combined MPG | 23 |
| Displacement (CC) | 1999 |
| Driveline | FWD |
| Final Drive Ratio | 4.20 |
| Fuel Capacity (gal) | 15.4 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 25 |
| Horsepower @ RPM | 136@6300 |
| PowerToWeightRatio | 25.5 |
| RPM @ Peak Horsepower | 6300 |
| Standard Transmission | 4 Speed Automatic |
| Torque @ RPM | 128@4750 |
| Transmission Speeds | 4 |
| Transmission Type | A |
| Type of Engine | 2.0L I4 |
| Valves | 16 |
| |
| Exterior |
| Crash Test Rating | 5*/4* |
| Curb weight (lbs) | 3470 |
| Gross Vehicle Weight Rating Maximum | 4965 |
| Overall Height (in) | 79.3 |
| Overall Length (in) | 180.7 |
| Overall Width (in) | 70.7 |
| Wheelbase (in) | 114.6 |
| |
| Interior - Cargo - Carrying |
| Cargo Height | 59.1 |
| Cargo Length | 81.0 |
| Cargo Width - Wall | 59.8 |
| Cargo Width - Wheel | 48.1 |
| Trunk Volume (cu ft) | 78.1 |
| |
| Interior - Passengers |
| Headroom front (in) | 51.1 |
| Headroom rear (in) | 50.5 |
| Hip room front (in) | 50.8 |
| Hip room rear (in) | 59.8 |
| Leg room front (in) | 40.5 |
| Leg room rear (in) | 38.5 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 54.4 |
| Shoulder room rear (in) | 59.6 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 7.9 |
| Rear Suspension | Live |
| Track Front | 59.3 |
| Track Rear | 61.1 |
| |
| Turning Radius |
| Steering Diameter Left | 39.0 |
| Steering Diameter Right | 39.0 |
| |
| Warranty |
| Powertrain Miles | 60000 |
| Powertrain Time (Months) | 60 |
| Rust Time (Months) | 60 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |