| General |
| Body Style | Family Sedan,SDN |
| EPA Classification | COMPACT |
| Turbo | N |
| |
| Drive Train |
| City MPG | 24 |
| Combined MPG | 28 |
| Displacement (CC) | 1999 |
| Driveline | FWD |
| Final Drive Ratio | 3.82 |
| Fuel Capacity (gal) | 13.5 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 35 |
| Horsepower @ RPM | 140@6000 |
| PowerToWeightRatio | 18.7 |
| RPM @ Peak Horsepower | 6000 |
| Standard Transmission | 5 Speed Manual |
| Torque @ RPM | 136@4250 |
| Transmission Speeds | 5 |
| Transmission Type | M |
| Type of Engine | 2.0L I4 |
| Valves | 16 |
| |
| Exterior |
| Crash Test Rating | 4*/4* |
| Curb weight (lbs) | 2623 |
| Overall Height (in) | 58.6 |
| Overall Length (in) | 175.0 |
| Overall Width (in) | 67.8 |
| Wheelbase (in) | 102.9 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 13.8 |
| |
| Interior - Passengers |
| Headroom front (in) | 39.2 |
| Headroom rear (in) | 38.3 |
| Hip room front (in) | 50.4 |
| Hip room rear (in) | 50.9 |
| Leg room front (in) | 41.7 |
| Leg room rear (in) | 36.1 |
| Passenger Volume | 93 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 53.4 |
| Shoulder room rear (in) | 53.6 |
| |
| Suspension |
| Front suspension | Ind |
| Rear Suspension | Ind |
| Track Front | 58.6 |
| Track Rear | 58.1 |
| |
| Towing |
| Tow Capacity (Maximum) | 1000 |
| |
| Turning Radius |
| Steering Diameter Left | 36.5 |
| Steering Diameter Right | 36.5 |
| |
| Warranty |
| Powertrain Miles | 60000 |
| Powertrain Time (Months) | 60 |
| Rust Time (Months) | 60 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |