| General |
| Body Style | Sport Utility,SPE |
| EPA Classification | SUV4WD |
| Turbo | N |
| |
| Drive Train |
| Displacement (CC) | 5408 |
| Driveline | 4WD-SEL |
| Final Drive Ratio | 3.73 |
| Fuel Capacity (gal) | 33.5 |
| Fuel System | SEFI |
| Fuel Type | FFV |
| Gas Guzzler Tax | $0 |
| Horsepower @ RPM | 310@5100 |
| PowerToWeightRatio | 19.6 |
| RPM @ Peak Horsepower | 5100 |
| Standard Transmission | 6 Speed Automatic |
| Torque @ RPM | 365@3600 |
| Transmission Speeds | 6 |
| Transmission Type | A |
| Type of Engine | 5.4L V8 |
| Valves | 24 |
| |
| Exterior |
| Crash Test Rating | 5*/5* |
| Curb weight (lbs) | 6088 |
| Gross Vehicle Weight Rating Maximum | 7658 |
| Overall Height (in) | 77.7 |
| Overall Length (in) | 221.3 |
| Overall Width (in) | 78.8 |
| Wheelbase (in) | 131.0 |
| |
| Interior - Cargo - Carrying |
| Cargo Height | 35.3 |
| Trunk Volume (cu ft) | 42.6 |
| |
| Interior - Passengers |
| Headroom front (in) | 39.5 |
| Headroom rear (in) | 39.7 |
| Hip room front (in) | 60.2 |
| Hip room rear (in) | 59.9 |
| Leg room front (in) | 41.2 |
| Leg room rear (in) | 39.1 |
| Seating Capacity - Maximum | 8 |
| Seating capacity - Standard | 8 |
| Shoulder room front (in) | 63.2 |
| Shoulder room rear (in) | 63.7 |
| Third seat head room (in) | 38.0 |
| Third seat hip room (in) | 51.8 |
| Third seat leg room (in) | 37.7 |
| Third seat shoulder room (in) | 67.1 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 8.7 |
| Rear Suspension | Ind |
| Track Front | 67.0 |
| Track Rear | 67.2 |
| |
| Towing |
| Tow Capacity (Maximum) | 8700 |
| Tow Capacity Standard | 6000 |
| |
| Turning Radius |
| Steering Diameter Left | 43.9 |
| Steering Diameter Right | 43.9 |
| |
| Warranty |
| Powertrain Miles | 60000 |
| Powertrain Time (Months) | 60 |
| Rust Time (Months) | 60 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |