| General |
| Body Style | Fullsize Van,VAN |
| EPA Classification | PASSVAN |
| Turbo | N |
| |
| Drive Train |
| Displacement (CC) | 5409 |
| Driveline | RWD |
| Final Drive Ratio | 3.73 |
| Fuel Capacity (gal) | 35.0 |
| Fuel System | SEFI |
| Fuel Type | FFV |
| Gas Guzzler Tax | $0 |
| Horsepower @ RPM | 255@4500 |
| PowerToWeightRatio | 25.2 |
| RPM @ Peak Horsepower | 4500 |
| Standard Transmission | 4 Speed Automatic |
| Torque @ RPM | 350@2500 |
| Transmission Speeds | 4 |
| Transmission Type | A |
| Type of Engine | 5.4L V8 |
| Valves | 16 |
| |
| Exterior |
| Curb weight (lbs) | 6448 |
| Gross Vehicle Weight Rating Maximum | 9500 |
| Overall Height (in) | 82.3 |
| Overall Length (in) | 236.7 |
| Overall Width (in) | 79.4 |
| Wheelbase (in) | 138.0 |
| |
| Interior - Cargo - Carrying |
| Cargo Height | 51.9 |
| Cargo Length | 140.6 |
| Cargo Width - Wheel | 51.1 |
| |
| Interior - Passengers |
| Headroom front (in) | 42.0 |
| Headroom rear (in) | 40.2 |
| Hip room front (in) | 65.6 |
| Hip room rear (in) | 68.6 |
| Leg room front (in) | 40.0 |
| Leg room rear (in) | 38.8 |
| Seating Capacity - Maximum | 15 |
| Seating capacity - Standard | 15 |
| Shoulder room front (in) | 68.1 |
| Shoulder room rear (in) | 72.8 |
| Third seat head room (in) | 40.1 |
| Third seat hip room (in) | 66.8 |
| Third seat leg room (in) | 40.0 |
| Third seat shoulder room (in) | 71.7 |
| |
| Suspension |
| Front suspension | Ind |
| Rear Suspension | Live |
| Track Front | 69.4 |
| Track Rear | 66.6 |
| |
| Towing |
| Tow Capacity (Maximum) | 10000 |
| Tow Capacity Standard | 6500 |
| |
| Turning Radius |
| Steering Diameter Left | 48.6 |
| Steering Diameter Right | 48.6 |
| |
| Warranty |
| Powertrain Miles | 60000 |
| Powertrain Time (Months) | 60 |
| Rust Time (Months) | 60 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |