| General |
| Body Style | Sports Car/Convertible,CVT |
| EPA Classification | SUBCOMP |
| Turbo | N |
| |
| Drive Train |
| City MPG | 15 |
| Combined MPG | 18 |
| Displacement (CC) | 4606 |
| Driveline | RWD |
| Final Drive Ratio | 3.55 |
| Fuel Capacity (gal) | 16.0 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 23 |
| Horsepower @ RPM | 300@5750 |
| PowerToWeightRatio | 11.2 |
| RPM @ Peak Horsepower | 5750 |
| Standard Transmission | 5 Speed Manual |
| Torque @ RPM | 320@4500 |
| Transmission Speeds | 5 |
| Transmission Type | M |
| Type of Engine | 4.6L V8 |
| Valves | 24 |
| |
| Exterior |
| Crash Test Rating | 5*/5* |
| Curb weight (lbs) | 3356 |
| Overall Height (in) | 55.7 |
| Overall Length (in) | 188.0 |
| Overall Width (in) | 73.9 |
| Wheelbase (in) | 107.1 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 13 |
| |
| Interior - Passengers |
| Headroom front (in) | 38.8 |
| Headroom rear (in) | 36.3 |
| Hip room front (in) | 53.6 |
| Hip room rear (in) | 45.2 |
| Leg room front (in) | 42.7 |
| Leg room rear (in) | 30.3 |
| Passenger Volume | 85 |
| Seating Capacity - Maximum | 4 |
| Seating capacity - Standard | 4 |
| Shoulder room front (in) | 55.4 |
| Shoulder room rear (in) | 45.0 |
| |
| Suspension |
| Front suspension | Ind |
| Rear Suspension | Live |
| Track Front | 61.9 |
| Track Rear | 62.5 |
| |
| Towing |
| Tow Capacity (Maximum) | 1000 |
| Tow Capacity Standard | 1000 |
| |
| Turning Radius |
| Steering Diameter Left | 37.7 |
| Steering Diameter Right | 37.7 |
| |
| Warranty |
| Powertrain Miles | 60000 |
| Powertrain Time (Months) | 60 |
| Rust Time (Months) | 60 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |