| General |
| Body Style | Family Sedan,SDN |
| EPA Classification | MIDSIZE |
| Turbo | N |
| |
| Drive Train |
| City MPG | 20 |
| Combined MPG | 23 |
| Displacement (CC) | 2261 |
| Driveline | FWD |
| Final Drive Ratio | 4.39 |
| Fuel Capacity (gal) | 17.5 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 29 |
| Horsepower @ RPM | 160@6250 |
| PowerToWeightRatio | 19.4 |
| RPM @ Peak Horsepower | 6250 |
| Standard Transmission | 5 Speed Manual |
| Torque @ RPM | 156@4250 |
| Transmission Speeds | 5 |
| Transmission Type | M |
| Type of Engine | 2.3L I4 |
| Valves | 16 |
| |
| Exterior |
| Crash Test Rating | 5*/5* |
| Curb weight (lbs) | 3101 |
| Overall Height (in) | 57.2 |
| Overall Length (in) | 190.2 |
| Overall Width (in) | 72.2 |
| Wheelbase (in) | 107.4 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 16 |
| |
| Interior - Passengers |
| Headroom front (in) | 38.7 |
| Headroom rear (in) | 37.8 |
| Hip room front (in) | 54.0 |
| Hip room rear (in) | 53.3 |
| Leg room front (in) | 42.3 |
| Leg room rear (in) | 37.2 |
| Passenger Volume | 100 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 57.4 |
| Shoulder room rear (in) | 56.5 |
| |
| Suspension |
| Front suspension | Ind |
| Rear Suspension | Ind |
| Track Front | 61.6 |
| Track Rear | 61.3 |
| |
| Turning Radius |
| Steering Diameter Left | 38.7 |
| Steering Diameter Right | 38.7 |
| |
| Warranty |
| Powertrain Miles | 60000 |
| Powertrain Time (Months) | 60 |
| Rust Time (Months) | 60 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |