| General |
| Body Style | Sport Utility,SPE,Crossover, CUV |
| EPA Classification | SUV4WD |
| Turbo | N |
| |
| Drive Train |
| City MPG | 15 |
| Combined MPG | 18 |
| Displacement (CC) | 3496 |
| Driveline | AWD |
| Final Drive Ratio | 3.39 |
| Fuel Capacity (gal) | 18.6 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 22 |
| Horsepower @ RPM | 262@6250 |
| RPM @ Peak Horsepower | 6250 |
| Standard Transmission | 6 Speed Automatic |
| Torque @ RPM | 248@4500 |
| Transmission Speeds | 6 |
| Transmission Type | A |
| Type of Engine | 3.5L V6 |
| Valves | 24 |
| |
| Exterior |
| Crash Test Rating | 5*/5* |
| Overall Height (in) | 68.0 |
| Overall Length (in) | 201.8 |
| Overall Width (in) | 75.9 |
| Wheelbase (in) | 117.9 |
| |
| Interior - Passengers |
| Headroom front (in) | 41.8 |
| Headroom rear (in) | 40.5 |
| Hip room front (in) | 55.5 |
| Hip room rear (in) | 55.0 |
| Leg room front (in) | 40.8 |
| Leg room rear (in) | 44.3 |
| Seating Capacity - Maximum | 7 |
| Seating capacity - Standard | 7 |
| Shoulder room front (in) | 58.4 |
| Shoulder room rear (in) | 58.1 |
| Third seat head room (in) | 38.7 |
| Third seat hip room (in) | 41.1 |
| Third seat leg room (in) | 33.3 |
| Third seat shoulder room (in) | 50.8 |
| |
| Suspension |
| Front suspension | Ind |
| Rear Suspension | Ind |
| Track Front | 65.4 |
| Track Rear | 65.4 |
| |
| Towing |
| Tow Capacity (Maximum) | 4500 |
| Tow Capacity Standard | 2000 |
| |
| Turning Radius |
| Steering Diameter Left | 40.7 |
| Steering Diameter Right | 40.7 |
| |
| Warranty |
| Powertrain Miles | 60000 |
| Powertrain Time (Months) | 60 |
| Rust Time (Months) | 60 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |