| General |
| Body Style | Sport Utility,SPE,Crossover, CUV |
| EPA Classification | SUV2WD |
| Turbo | N |
| |
| Drive Train |
| City MPG | 20 |
| Combined MPG | 23 |
| Displacement (CC) | 2488 |
| Driveline | FWD |
| Final Drive Ratio | 3.51 |
| Fuel Capacity (gal) | 16.5 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 28 |
| Horsepower @ RPM | 171@6000 |
| PowerToWeightRatio | 19.6 |
| RPM @ Peak Horsepower | 6000 |
| Standard Transmission | 6 Speed Automatic |
| Torque @ RPM | 171@4500 |
| Transmission Speeds | 6 |
| Transmission Type | A |
| Type of Engine | 2.5L I4 |
| Valves | 16 |
| |
| Exterior |
| Crash Test Rating | 5*/5* |
| Curb weight (lbs) | 3355 |
| Overall Height (in) | 70.0 |
| Overall Length (in) | 174.7 |
| Overall Width (in) | 71.1 |
| Wheelbase (in) | 103.1 |
| |
| Interior - Passengers |
| Headroom front (in) | 40.4 |
| Headroom rear (in) | 39.2 |
| Hip room front (in) | 53.3 |
| Hip room rear (in) | 49.1 |
| Leg room front (in) | 41.6 |
| Leg room rear (in) | 35.6 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 56.6 |
| Shoulder room rear (in) | 55.9 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 8.4 |
| Rear Suspension | Ind |
| Track Front | 60.7 |
| Track Rear | 60.2 |
| |
| Towing |
| Tow Capacity (Maximum) | 1500 |
| Tow Capacity Standard | 1500 |
| |
| Turning Radius |
| Steering Diameter Left | 36.7 |
| Steering Diameter Right | 36.7 |
| |
| Warranty |
| Powertrain Miles | 60000 |
| Powertrain Time (Months) | 60 |
| Rust Time (Months) | 60 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |